▼ Product Overview
▼ Technical Parameters
Performance Indicators | |
Accuracy level | 0.1 level, 0.2 level |
Ambient temperature influence | ≤±0.2%FS/10℃ |
Long-term stability | ≤±0.2%/URL (12 months) |
Installation location affects | The effects of any changes in the installation position can be corrected by zeroing |
Static pressure effect | ≤±0.2%/range/1MPa |
Response time | 0.25s |
Power supply impact | ≤±0.005%/URL/V |
Vibration Impact | ≤±0.25%/URL/g |
Applicable working conditions | |
Operating temperature | -40~105℃ |
Ambient/Storage Temperature | -40~85℃ |
Operating/Storage Humidity | ≤95%RH |
Electromagnetic compatibility | ||||
Serial number | Test items | Basic Standards | Test conditions | Performance level |
1 | Radiated interference (housing) | GB/T 9251-2008 | 30MHz~1000MHz | qualified |
2 | Conducted interference (DC power port) | GB/T 9251-2008 | 0.15MHz~30MHz | qualified |
3 | Classic discharge point (ESD) immunity | GB/T 17626.2-2006 |
4kV (electric shock) 8kV (air) |
B |
4 | Radio frequency electromagnetic field immunity | GB/T 17626.3-2006 | 10V/m (80MHz~1GHz) | A |
5 | Power frequency magnetic field immunity | GB/T 17626.8-2006 | 30A/m | A |
6 | Fast transient burst immunity | GB/T 17626.4-2008 | 2kV (5/50ns, 5kHz | B |
7 | Surge immunity | GB/T 17626.5-2008 | GB/T 17626.5-2008 | B |
8 | Immunity to conducted disturbances induced by radio frequency fields | GB/T 17626.6-2008 | GB/T 17626.6-2008 | A |
Transmitter module | |
Power supply | 10~32V DC* |
Load range | Current load resistance RL≤(Us-Umin)/0.026, Umin, please refer to the minimum supply voltage |
Instrument diagnostic function | When the instrument fails, the output alarm current |
Display variables | Percentage, output current, primary variable (Pa, kPa, MPa, mbar, bar, psi, mmH20, etc.) |
*: When HART communication is required, the voltage must be ≥18.5V |
Sensor range and limit | |||||
Range |
Measurement Type | Minimum range | Upper limit of range | Lower range limit | Overvoltage limit |
0~1.6kPa | Micro differential pressure | 0.16kPa | 1.6kPa | -1.6kPa | 2MPa |
0~6kPa | Differential Pressure | 1.6kPa | 6kPa | -6kPa | 4MPa |
High static pressure | 1.6kPa | 6kPa | -6kPa | 10MPa | |
Gauge pressure | 1.6kPa | 6kPa | -6kPa | 1MPa | |
0~40kPa | Differential Pressure | 6kPa | 40kPa | -40kPa | 10MPa |
High static pressure | 6kPa | 40kPa | -40kPa | 16/25/32MPa | |
Differential Pressure | 6kPa | 40kPa | -40kPa | 1MPa | |
0~200kPa | Differential Pressure | 40kPa | 200kPa | -200kPa | 10MPa |
High static pressure | 40kPa | 200kPa | -200kPa | 16/25/32MPa | |
Gauge pressure | 40kPa | 200kPa | -200kPa | 2MPa | |
Absolute pressure | 40kPa | 200kPa | 4kPa A | 2MPa | |
0~1MPa | Differential Pressure | 180kPa | 1MPa | -1MPa | 10MPa |
High static pressure | 180kPa | 1MPa | -1MPa | 16/25/32MPa | |
Gauge pressure | 180kPa | 1MPa | -1MPa | 4MPa | |
Absolute pressure | 180kPa | 1MPa | 4kPa A | 4MPa | |
0~2.5MPa | Differential Pressure | 0.8MPa | 2.5MPa | -2.5MPa | 10MPa |
High static pressure | 0.8MPa | 2.5MPa | -2.5MPa | 16/25MPa | |
Gauge pressure | 0.8MPa | 2.5MPa | -2.5MPa | 4MPa | |
Absolute pressure | 0.8MPa | 2.5MPa | 4kPa A | 4MPa | |
0~10MPa | Differential Pressure | 2MPa | 10MPa | -10MPa | 10MPa |
Gauge pressure | 2MPa | 10MPa | -10MPa | 15MPa | |
Absolute pressure | 2MPa | 10MPa | 4kPa A | 15MPa | |
0~20MPa | Gauge pressure | 8MPa | 20MPa | -20MPa | 30MPa |
Absolute pressure | 8MPa | 20MPa | 4kPa A | 30MPa |
Material Specifications | |
Shell material | Cast aluminum alloy (default), SUS304, SUS316 |
Protection level | IP65 (default), IP67 |
Sensor diaphragm material | SUS316L (default), Hastelloy C, Monel, button, gold-plated |
Sensor filling fluid | Silicone oil (default), fluorine oil, vegetable oil |
Sensor seal material | Fluororubber, polytetrafluoroethylene, copper gasket |
Shell sealing ring material | Nitrile rubber |
Nameplate material | SUS304 |
Clamp flange material | SUS316L |
Bolt and nut material | SUS304, SUS316 |
Discharge valve material | SUS304, SUS316L |
Bracket material | Carbon steel sprayed (default), SUS304 |
Dimensions |
B1 pipe mounted bent bracket |
Unit: mm |
B2 board mounted curved bracket |
Unit: mm |
B3 board mounted flat bracket |
Unit: mm |
4~20mA, HART protocol digital communication | ||||
M | Modbus RS485 | |||
Electrical interface | 1 | M20*1.5 internal thread | ||
2 | NPT1/2 internal thread | |||
3 | G1/2 internal thread | |||
Display Module | M5 | Intelligent LCD display | ||
Process connection | 0 | NPT1/4 internal thread (without adapter) | ||
1 | NPT1/2 internal thread | |||
2 | M20*1.5 external thread | |||
3 | NPT1/2 external thread | |||
4 | G1/2 external thread | |||
Wetted material | 1 |
[Process interface] SUS304 |
[Diaphragm] SUS316L |
[Relief valve] SUS304 |
2 | SUS316 | SUS316L | SUS316L | |
3 | SUS316 | Hastelloy C-276 | SUS316L | |
4 | SUS316 | Monel | SUS316L | |
5 | SUS316 | Tantalum | SUS316L | |
6 | SUS316 | titanium | SUS316L | |
Mounting Bracket | B1 | Pipe mounted bend bracket | ||
B2 | Panel Mount Bend Bracket | |||
B3 | Pipe mounted flat bracket |
Additional Options | ||
project | Code | illustrate |
Explosion-proof requirements | D | Flameproof type ExdⅡCT6 |
A | Intrinsically safe ExiaⅡCT6 | |
Protection level | P7 | IP67 protection |
Bolt and nut material | L6 | SUS316L |
Bracket material | Z4 | SUS304 |
Shell material | K4 | SUS304 |
K6 | SUS316 | |
Sensor seals | M2 | PTFE gasket |
M3 | Copper gasket | |
Sensor filling fluid | S | Fluorinated oil |
Z | Vegetable oil | |
Sensor wetted diaphragm coating | G | Gold plating |
Note:
1. If you have special requirements such as no copper or zinc, please contact the manufacturer.
2. The sensor medium temperature must be less than or equal to 100°C.
3. Oxygen measurement is limited to fluorine oil filling liquid, fluorine rubber sealing ring, less than 6MP, less than 60℃.
4. When the measurement type is gauge pressure, the static pressure level defaults to general static pressure.
5. The user must consider the corrosiveness of the material of the liquid contact part and the medium. Inappropriate materials may cause unexpected corrosive medium leakage, causing serious damage to the human body and factory equipment. When selecting the model, please note: if the medium is highly corrosive, such as acid, sulfuric acid, H 2 S, sodium hypochlorite, etc. or high temperature steam above 150°C, the existing design requirements must be followed.
6. If the above individual parameters do not meet your requirements, please contact the manufacturer.